Browse by Category |
Technology Types |
Diagnostic (20)
|
Medical Devices (21)
|
Research Tools (91)
|
Software (12)
|
Therapeutic (66)
|
Indications |
Cardiology (7)
|
Dermatology (1)
|
Endocrine/Metabolism (10)
|
Gastroenterology (2)
|
Hematology (4)
|
Immunology (30)
|
Nephrology (2)
|
Neurology (19)
|
Oncology (66)
|
Ophthalmology (3)
|
Pulmonology (9)
|
Radiology (9)
|
Surgery (5)
|
Women's Health (2)
|
TechID | Category | Title | Lead Inventor |
CU2425H | Therapeutic - Stem Cell or Regenerative Medicine | Autologous CD117+Progenitor Cell Therapy for Allograft Prolongation | Todd Grazia |
CU3143H | Diagnostics - Biomarker(Disease Detection) | MPRIP and NTRK1 genes in a cancer diagnostic | Robert Doebele |
CU3226H | Medical Devices - Other | Medical Fabric with Integrated Shape Memory Polymer (Hernia Patch Improvement) | Robin Shandas |
CU3441H | Therapeutic - New Use or Method of Treatment | Method for Treating Triple-Negative Breast Cancer Using AMPI-109 | James Lambert |
CU4315H | Medical Devices - Implantable Devices | Subdural and Intraparenchymal Hematoma Evacuation System | Zach Folzenlogen |
CU4465H | Software - Bio/Healthcare Informatics | CU Record Linkage (CURL) | Lisa Schilling |
CU4489H | Therapeutics - Delivery and Formulation | Phage Lambda Capsids as Tunable Display Nanoparticles | Carlos Catalano |
CU4801H | Research Tools - Model organisms | Ferroportin (Fpn) disease mouse model | Lee Niswander |
TechID | Category | Title | Lead Inventor |
10049H | Research Tools - Model organisms | Transgenic mice with prolactin mutant | Steven Anderson |
10050H | Research Tools - Model organisms | Transgenic mice with myr-AKT | Steven Anderson |
10051H | Research Tools - Model organisms | Transgenic Mouse for lung cancer | Ming-Hai Wang |
10056H | Research Tools - Antibodies | NMDA receptor splice variant polyclonal antibodies | Michael Browning |
10057H | Research Tools - Antibodies | Glycine receptor polyclonal antibodies | Michael Browning |
2001.007H | Research Tools - Antibodies | Mab to nuclear hormone receptors | Dean Edwards |
2001.008H | Research Tools - Antibodies | Mab to steroid receptor coactivator-1 (SRC-1) | Dean Edwards |
2001.016H | Research Tools - Model organisms | Mice transgenic for the human receptor for complement component C3d and the Epstein-Barr virus | V. Michael Holers |
2001.022H | Research Tools - Antibodies | Monoclonal antibody to CBL. | Steven Anderson |
2001.023H | Research Tools - Vectors | Adenovirus Transducible 3T3-L1 Cells to advance genetic study of obesity | David Orlicky |
2001.042H | Research Tools - Cell Lines | Genetically-Engineered Cyclic Nucleotide-Gated Ion Channels as Sensors for Intracellular Cyclic AMP | Jeffrey Karpen |
2001.058H | Diagnostics - Biomarker(Disease Detection) | Isolation of Prostatic Epithelial Cells | Michael Glode |
2002.074H | Research Tools - Antibodies | Monoclonal Antibodies that Recognize Estrogen Receptor-Beta (ERB) by Immunohistochemistry of Paraffin Tissue Sections | Dean Edwards |
2002.080H | Software - Bio/Healthcare Informatics | Dynamic Reconstruction of Coronary Vascular Trees and Quantitative Analysis | James Chen |
6031H | Research Tools - Antibodies | Monoclonal antibodies to human DT-diaphorase | David Ross |
7011H | Research Tools - Antibodies | Monoclonal antibody or monoclonal anti-androgen receptor (AR441) | Dean Edwards |
7027H | Research Tools - Basic Research | Purification and Characterization of a Multi-Subunit DNA Polymerase from Thermus Thermophilus | Charles McHenry |
7060H | Therapeutic - Stem Cell or Regenerative Medicine | Immortalized Human Dopamine Cells to Improve Neurological Deficits / Fetal neurons as treatment for parkinson's disease | Kedar Prasad |
7103H | Research Tools - Antibodies | Antibodies to steroid receptor associated proteins | Dean Edwards |
8012H | Software - Bio/Healthcare Informatics | 3-D Reconstruction of Coronary Artery Structures | John Carroll |
8061H | Research Tools - Antibodies | Anti-glycine receptor antibody | Benjamin Perryman |
8066H | Research Tools - Vectors | Genetic Manipulation of Lymphocytes to advance study of immune system | James DeGregori |
9001H | Research Tools - Antibodies | NMDA Splice Variant Polyclonal Antibodies | Michael Browning |
9002H | Research Tools - Antibodies | Monoclonal Antibodies to SMRT (Silencing Mediator for Retinoid and Thyroid Hormone Receptors) | Dean Edwards |
9006H | Research Tools - Antibodies | Monoclonal antibody to the rabbit Na/Ca exchanger | John Reilly |
9015H | Research Tools - Antibodies | Monoclonal antibody to polyhistidine tags - mouse monoclonal antibody IgG1 (Clone No. 1162/F6) | Dean Edwards |
9016H | Research Tools - Antibodies | Monoclonal antibody to chromatin high mobility group protein-1 (HMG-1) CLONE IgM 854/E10 | Dean Edwards |
9021H | Research Tools - Antibodies | Monoclonal antibody to gluthathione S-transferase (GST)-mouse monoclonal antibody IgG1 | Steven Anderson |
9022H | Research Tools - Antibodies | Monoclonal antibody to the beta subunit of the murine receptor for IL-3, IL-5, and GM-CSF | Steven Anderson |
9044H | Research Tools - Vectors | Recombinant adenoviruses encoding mutants of Akt | James DeGregori |
9063H | Research Tools - Vectors | Recombinant adenoviruses encoding regulators of cell growth and death | James DeGregori |
CH0016H | Software - Mobile Applications | Mother's Milk Messaging APP and ONline Support for Breastfeeding | Maya Bunik |
CU1016H | Process - Bio | High Concentration Protein Formulations and Methods of Manufacture | John Carpenter |
CU1102H | Research Tools - Antibodies | Polyclonal antibodies to Drosophila chromatin assembly factors ASF1 and p55 for diagnostic and research purposes | Jessica Tyler |
CU1109H | Diagnostics - Biomarker(Disease Detection) | Islet Glucose-6-Phosphatase as a Target for Autoimmune Diabetes | Howard Davidson |
CU1130H | Research Tools - Model organisms | Transgenic mouse model of pulmonary hypertension | James West |
CU1131H | Chemicals and Materials | Novel Monomer Compositions Designed For Low-Shrinkage Polymerization | Jeffrey Stansbury |
CU1149H | Medical Devices - Implantable Devices | ActiveInvasive EEG - Detection, Monitoring and Treatment of Neurological Disorders | David VanSickle |
CU1156H | Medical Devices - Implantable Devices | Shape Memory Polymer And Bioresorbable Polymer Electrodes | Diego Restrepo |
CU1181H | Research Tools - Antibodies | PR Ser 102 : Mouse IgG1 antibody (clone 1441/D7) | Dean Edwards |
CU1182H | Research Tools - Antibodies | PR Ser 162 : Mouse IgG1 antibody (clone 1064/E2) | Dean Edwards |
CU1252H | Diagnostics - Biomarker(Disease Detection) | Early Detection of Hemangiosarcoma in Dogs and Angiosarcomas in Humans | Jaime Modiano |
CU1331H | Research Tools - Vectors | Hybrid Adeonoviral Vectors To Efficiently Transduce Genetic Material By Incorporating Improved Delivery, Recombination And Control | Kurt Haubold |
CU1356H | Research Tools - Antibodies | Monoclonal antibody against human NAD(P)H:quinone Oxidoreductase 1 (NQO1) | David Ross |
CU1448H | Therapeutic - Drug Target | Description of a Full B. Subtilis Primasome Dependent Replication System | Charles McHenry |
CU1479H | Research Tools - Model organisms | Animal model of malignant melanoma | Mayumi Fujita |
CU1545H | Research Tools - Antibodies | folate receptor antibody -1 | Wilbur Franklin |
CU1546H | Research Tools - Antibodies | folate receptor antibody -2 | Wilbur Franklin |
CU1547H | Research Tools - Antibodies | Folate Receptor Antibody -3 (mAB343) | Wilbur Franklin |
CU1548H | Research Tools - Antibodies | folate receptor antibody -4 | Wilbur Franklin |
CU1573H | Research Tools - Model organisms | In vivo mouse model for testing immunotherapeutic drugs for autoimmune type 1 diabetes | Kathryn Haskins |
CU1616H | Medical Devices - Drug Delivery | xMedical Monitoring System for Automatic Administration of Insulin and Other Medications | H. Peter Chase |
CU1626H | Therapeutic - Novel Chemical Entity | Hsp90 Inhibitors. Modification of Toxicity | David Ross |
CU1692H | Therapeutic - Novel Chemical Entity | Inhibition of the Axl Tyrosine Kinase as Biologically Targeted Cancer Therapy | Douglas Graham |
CU1693H | Therapeutic - Novel Chemical Entity | Targeting Claudins to Enhance Apoptic Response of Cancer Cells | Margaret Neville |
CU1716H | Research Tools - Cell Lines | A375 Melanoma Cell Line Resistant to LGD 1069, Thiazolidinediones, and the Combination | Joshua Klopper |
CU1720H | Research Tools - Antibodies | A monoclonal antibody which detects altered protein expression in peripheral blood leukocytes of COPD patients | Raul Torres |
CU1732H | Research Tools - Model organisms | Inducible Mouse Model of Pulmonary Arterial Hypertension | James West |
CU1780H | Research Tools - Model organisms | IP3R3-tauGFP mouse model for imaging and characterization of the microvillus cells in the olfactory epithelium | Diego Restrepo |
CU1884H | Research Tools - Model organisms | B6.Nba2 congenic mice as a model for spontaneous lupus-like disease development | Trine Jorgensen |
CU1954H | Medical Devices - Diagnostic and Bioanalytic | Susceptibility Weighted Magnetic Resonance Imaging for Single-scan MR Angiography and Venography | Yiping Du |
CU2033H | Research Tools - Antibodies | Polyclonal antibody against the N-terminal domain of mouse CEACAM1a | Kathryn Holmes |
CU2038H | Diagnostics - Biomarker(Disease Detection) | Application of Pancreatic Beta Cell Surface Protein as a Biomarker and Therapeutic Target or Vector | John Hutton (Deceased) |
CU2061H | Medical Devices - Other | Devices to facilitate spinal nucleus replacement and/or annular repair using composite thiol-vinyl shape memory polymers combined with hydrogels and methods to manufacture same | Robin Shandas |
CU2065H | Therapeutic - New Use or Method of Treatment | Anti-Inflammatory Potential of HIF Prolyl Hydroxylases | Sean Colgan |
CU2066H | Research Tools - Method | Method and Apparatus of Matrix Deposition for Imaging Mass Spectrometry | Joseph Hankin |
CU2070H | Research Tools - Antibodies | Six1 Monoclonal Antibody as a Diagnostic/Prognostic Reagent | Heide Ford |
CU2119H | Chemicals and Materials | Methods for Extensive Dark Curing Based on Visible-Light Initiated, Controlled Radical Polymerization | Jeffrey Stansbury |
CU2133H | Medical Devices - Diagnostic and Bioanalytic | Non-Invasive in vivo Detection of Complement-Mediated Inflammation Using CR2-Targeted Nanoparticles: a new tool for imaging and therapy | V. Michael Holers |
CU2218H | Software - Bio/Healthcare Informatics | Integrating current rapid prototyping technology with advanced medical imaging | John Carroll |
CU2282H | Therapeutic - New Use or Method of Treatment | Neprilysin for the Treatment of Pulmonary Hypertension | Edward Dempsey |
CU2283H | Therapeutic - Drug Target | New, Improved N-Terminal Dimerization Methods with Bis-imidate-and bis-thioimidate derivatives | Lajos Gera |
CU2295H | Therapeutic - Vaccine | Vaccine for Prevention and Treatment of Autoimmune Diseases | Li Zhang |
CU2296H | Diagnostics - Assay and Analytics | Non-Invasive, MR-based Diagnosis and Response Monitoring of Malignant Disease | Lia Gore |
CU2330H | Diagnostics - Biomarker(Adverse Events and Prognosis) | MicroRNA-520e Influences Disease-Free and Overall Survival in Non-Small Cell Lung Cancer (NSCLC) | Glen Weiss |
CU2359H | Research Tools - Vectors | Purification of the ubiquitin-proteasome pathway related proteins (26S-human, PA28, Ubiquitin, HA-Ubiquitin, (His) 6-Ubiquitin, GST-Ubiquitin, Di-UB-WT Chains, Tetra -UB-WT Chains | Chang-Wei Liu |
CU2373H | Diagnostics - Biomarker(Drug Response) | Micro RNAs that target metabolic enzymes and nutrient transporters in breast cancer | Jennifer Richer Mouchantat |
CU2399H | Therapeutic - Novel Chemical Entity | Novel Compounds Show Promise in Treating Variety of Cancers | Lajos Gera |
CU2425H | Therapeutic - Stem Cell or Regenerative Medicine | Autologous CD117+Progenitor Cell Therapy for Allograft Prolongation | Todd Grazia |
CU2439H | Diagnostics - Biomarker(Disease Detection) | Antibody reactivities associated with COPD as a means of clinical diagnosis and prognosis of lung disease | John Cambier |
CU2471H | Medical Devices - Other | Gold nanorods with near infrared light for the treatment of bladder cancer | Thomas Flaig |
CU2493H | Diagnostics - Assay and Analytics | Assay for Diagnosis of Type 1A Diabetes and Other Autoimmune Diseases | Liping Yu |
CU2511H | Therapeutic - Drug Target | AMPD2 Inhibitors for Treatment/Prevention of Obesity, Diabetes, Metabolic Syndrome, Fatty Liver and Hypertension | Richard Johnson |
CU2548H | Therapeutic - Novel Chemical Entity | Sorbitol Inhibition for Treatment of Diabetic Eye Disease | J. Mark Petrash |
CU2573H | Therapeutic - New Use or Method of Treatment | Neuroprotective effects of metalloporphyrins against chemical threat agents | Manisha Patel |
CU2580H | Therapeutic - Drug Target | Inhibition of Fructokinase Isoforms to Treat Obesity, Metabolic Syndrome and Diabetes | Richard Johnson |
CU2625H | Therapeutics - Delivery and Formulation | Stable Formulations of Glucagon for Injection with Minimal Pain | John Carpenter |
CU2645H | Medical Devices - Diagnostic and Bioanalytic | Volatile Organic Compounds for Detecting Cell Dysplasia and Genetic Alterations Associated with Lung Cancer | Nir Peled |
CU2650H | Therapeutic - New Use or Method of Treatment | Nebivolol Treatment in Pediatric Heart Failure Patients | Brian Stauffer |
CU2665H | Therapeutic - Novel Chemical Entity | Urate Transport Inhibitors: Compounds Designed for Their Uricosuric Action | Michael Wempe |
CU2676H | Therapeutic - Stem Cell or Regenerative Medicine | NanoCardioLab: Exploring the Heart at the Micro-and Nanoscale | Luisa Mestroni |
CU2677H | Research Tools - Antibodies | Antibody to Detect Mouse LINE-1 ORF-1 Protein | Sandra Martin |
CU2719H | Therapeutics - Delivery and Formulation | Advanced Polypeptide For Introduction Of Macromolecules Into Living Cells | J. Mark Petrash |
CU2737H | Therapeutic - Novel Chemical Entity | Novel Compounds Show Promise in Treating Variety of Cancers | Lajos Gera |
CU2745H | Therapeutic - New Use or Method of Treatment | Anti-androgen therapy in triple-negative breast cancer | Jennifer Richer Mouchantat |
CU2756H | Therapeutics - Delivery and Formulation | Dendrimer Hydrogels for Drug Delivery, Wound Healing and Tissue Regeneration | Uday Kompella |
CU2761H | Therapeutic - New Use or Method of Treatment | COPD Prognosis, Diagnosis and Therapy: A Personalized Medicine Approach | Raul Torres |
CU2828H | Therapeutic - New Use or Method of Treatment | Cystathionine for Treatment of Liver and Kidney Injury, Cardiovascular Protection & Chemotherapy Potentiation | Kenneth MacLean |
CU2946H | Medical Devices - Diagnostic and Bioanalytic | Pneumatic Cell Collector to enable extraction of specific cell type | Wilbur Franklin |
CU3024H | Diagnostics - Biomarker(Drug Response) | Targeting Treatment for ER-Positive Breast Cancers by predicting response to estrogen or androgen pathway inhibitors | Jennifer Richer Mouchantat |
CU3038H | Medical Devices - Other | Glaucoma tube flow regulator device | Jeffrey Olson |
CU3041H | Chemicals and Materials | Use of reactive nanogels as additives to enhance polymer properties or as precursors to polymeric networks | Jeffrey Stansbury |
CU3057H | Diagnostics - Biomarker(Drug Response) | Profile of pro-inflammatory mediators which may predict COPD patient subtypes and responsiveness to therapy | John Hartney |
CU3061H | Therapeutic - Vaccine | A Shingles Vaccine That Does Not Reactivate | Ravi Mahalingam |
CU3074D | Chemicals and Materials | Antiviral and Antibacterial Polyurethanes for Disease Prevention | Daewon Park |
CU3111H | Diagnostics - Biomarker(Adverse Events and Prognosis) | Composition and description of novel anti-C3d monoclonal antibodies used for non-invasive detection of complement activation fragments in vivo | V. Michael Holers |
CU3143H | Diagnostics - Biomarker(Disease Detection) | MPRIP and NTRK1 genes in a cancer diagnostic | Robert Doebele |
CU3226H | Medical Devices - Other | Medical Fabric with Integrated Shape Memory Polymer (Hernia Patch Improvement) | Robin Shandas |
CU3320H | Research Tools - Antibodies | Antibody-ChIP and Western blotting detection of histone H3 lysine 4 methylation | David Bentley |
CU3343H | Software - Bio/Healthcare Informatics | Kalman filter based on-off switch for insulin pump | H. Peter Chase |
CU3378H | Research Tools - Antibodies | Polyclonal Antibody that Recognizes Human p50RhoGAP Protein | Rytis Prekeris |
CU3379H | Research Tools - Antibodies | Polyclonal Antibody that Recognizes Human FIP1 Protein | Rytis Prekeris |
CU3387H | Research Tools - Cell Lines | Immortalized rat parotid acinar cell lines | David Quissell |
CU3419H | Research Tools - Antibodies | Monoclonal Antibodies Specifically Targeting Six1 | Heide Ford |
CU3441H | Therapeutic - New Use or Method of Treatment | Method for Treating Triple-Negative Breast Cancer Using AMPI-109 | James Lambert |
CU3460D | Chemicals and Materials | Antimicrobial Polymer-Based Surgical 'Drape' | Daewon Park |
CU3483D | Medical Devices - Other | Adapter for Head Stabilization and Positioning in Medical Imaging Devices | Christopher Yakacki |
CU3583H | Therapeutic - Novel Chemical Entity | Treatment of Rheumatoid Arthritis with a Novel siRNA-IgG Conjugate | Nirmal Banda |
CU3584H | Medical Devices - Diagnostic and Bioanalytic | Improved Images in Cone Beam Computed Tomography (CBCT) | |
CU3588H | Therapeutic - Novel Chemical Entity | Novel Insulin B Chain Peptide to Prevent and Treat Type I Diabetes | |
CU3604H | Medical Devices - Other | Oto-pen with Operative Speculum for Measuring Ossicular Chain Compliance | Justin Casey |
CU3606H | Research Tools - Cell Lines | CUTO3 cell line with MPRIP-NTRK1 oncogene | Robert Doebele |
CU3610H | Research Tools - Model organisms | Inducible Reversible Deletion of CD11b Cells in Transgenic Rats | Michael Yeager |
CU3613H | Research Tools - Cell Lines | Human Thyroid Cancer Cell Lines TPC-1 and MZ-CRC-1 | Rebecca Schweppe |
CU3662H | Chemicals and Materials | Nanogels: Ophthalmic drug delivery devices | Devatha Nair |
CU3705H | Research Tools - Antibodies | Polyclonal Antibody to Human Sorting Nexin 18 (SNX18) | Rytis Prekeris |
CU3706H | Research Tools - Antibodies | Polyclonal Antibody to Human and Mouse Syntaxin 11 | Rytis Prekeris |
CU3730D | Therapeutics - Delivery and Formulation | A Heparin-Mimicking Sulfonated Reverse Thermal Gel for the Delivery of Heparin-Binding Therapeutic Proteins | Daewon Park |
CU3743H | Research Tools - Model organisms | Reversible CaMKIIa knockout mouse model for screening therapeutic effects on negative schizophrenia symptoms and other conditions | K.Ulrich Bayer |
CU3770H | Therapeutic - Stem Cell or Regenerative Medicine | A Method to High Efficiency Concersion of Fibroblasts into Beating Cardiomyocytes for Heart Muscle Regeneration | Kunhua Song |
CU3774H | Research Tools - Cell Lines | CUTO-14 Cell Line (Colorado University Thoracic Oncology Cell Line, Number 14), Expressing an EGFR Exon 20 Insertion Mutation | Robert Doebele |
CU3898H | Research Tools - Cell Lines | CUTO-3F.36 Sub-clonal Cell Line Expressing the MPRIP-NTRK1 Oncogene | Robert Doebele |
CU3899H | Research Tools - Cell Lines | CUTO-3F-.29 Sub-clonal Cell Line Expressing the MRIP-NTRK1 Oncogene | Robert Doebele |
CU3924H | Research Tools - Antibodies | A Novel Non-Immunogenic Mouse Monoclonal Antibody that Recognizes Mouse CR2 and Inhibits its Function in Chronic Disease Models | V. Michael Holers |
CU3971H | Research Tools - Antibodies | Monoclonal Antibody to ab-Crystallin Chaperone Protein ABCP | Ram Nagaraj |
CU3974H | Medical Devices - Implantable Devices | Laminoplasty Distractor System | Marlin "Dusty" Richardson |
CU3982H | Diagnostics - Assay and Analytics | Novel Multiplex Assays to Diagnose or Evaluate Diseases or Disorders in Mammals | Liping Yu |
CU3999H | Software - General | Connection to Health: Patient Self-Management Support System | Bonnie Jortberg |
CU4010H | Therapeutic - Novel Chemical Entity | Protective Role of MUC5B in Airflow Obstruction | Christopher Evans |
CU4037H | Therapeutic - Drug Target | Induction of Regulatory B Cells for the Treatment of Immune-Mediated Diseases | Susan Boackle |
CU4043H | Research Tools - Cell Lines | Ba/F3-MPRIP-NTRK1 cell line expressing the MPRIP-NTRK1 oncogene | Robert Doebele |
CU4120H | Therapeutic - Drug Target | Treatment of Metabolic Syndrome and Obesity with HDAC11 Inhibitors | Timothy McKinsey |
CU4121H | Therapeutic - Novel Chemical Entity | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) Mimetic | Huntington Potter |
CU4144H | Medical Devices - Diagnostic and Bioanalytic | Automated Tracking of Fiducial Marker Clusters in X-Ray Images | |
CU4149H | Therapeutic - New Use or Method of Treatment | A Novel Treatment for Eosinophilic Esophagitis | Glenn Furuta |
CU4156H | Software - Mobile Applications | Patient Entered Electronic Recording System (PEERS) | Wilson Pace |
CU4163H | Research Tools - Drug Screening | Method to Study Functional Heterogeneity at Single Cell Resolution | Jay Hesselberth |
CU4165H | Therapeutic - New Use or Method of Treatment | Therapeutic Antioxidant Peptides | Leah Villegas |
CU4203D | Electronics | Method and Apparatus for Battery-Free Identification Token for Touch Sensing Devices | Tam Vu |
CU4213H | Therapeutic - New Use or Method of Treatment | Method of Treating Medulloblastoma with an EZH2 Inhibitor | Rajeev Vibhakar |
CU4227H | Diagnostics - Biomarker(Adverse Events and Prognosis) | Biomarker for Human Treatment Responses Based on Mycobacterial Pre-Ribosomal RNA 16S/23S Ratio | Nicholas Walter |
CU4239H | Therapeutic - Novel Chemical Entity | Selected Antimicrobial Stem for Treatment of Chronic Infections | Lyndah Chow |
CU4262H | Diagnostics - Biomarker(Disease Detection) | Diagnostic Markers for Pyridoxine Dependent Epilepsy | Curtis Coughlin II |
CU4279H | Therapeutics - Delivery and Formulation | Targeted Nanogels for Urinary Bladder Therapies | Devatha Nair |
CU4287H | Research Tools - Model organisms | Transgenic mice that overexpress Muc5b in the lungs | David Schwartz |
CU4290D | Medical Devices - Implantable Devices | Amiinocyte-derived Patch for Repair of Congenital Heart Defects | Jeffrey Jacot |
CU4306H | Therapeutic - New Use or Method of Treatment | GM-CSF for the Treatment of Alzheimer's Disease | Huntington Potter |
CU4310H | Therapeutics - Delivery and Formulation | Novel Method for Applying Vasoactive Substances | David Irwin |
CU4315H | Medical Devices - Implantable Devices | Subdural and Intraparenchymal Hematoma Evacuation System | Zach Folzenlogen |
CU4345H | Software - General | Accurate Iterative T1 Mapping Method and Algorithm to be Used with Variable Flip Angle MRI Sequence | Seonghwan Yee |
CU4354H | Therapeutic - New Use or Method of Treatment | Tyrosine Kinase Inhibitors Promote Salivary Gland Regeneration After Irradiation | Mary Reyland |
CU4362H | Therapeutic - Stem Cell or Regenerative Medicine | Carbon Nanotube-Functionalized Reverse Thermal Gel for Cardiac Tissue Engineering | Brisa Pena Castellanos |
CU4379H | Therapeutic - Novel Chemical Entity | Novel Compounds Targeting RNA Polymerase Binding Transcription Factor DksA for Treatment of Drug-Resistant Gram-Negative Infections | Michael Wempe |
CU4384H | Medical Devices - Drug Delivery | Novel System for Ultrasound Needle Guidance | John Lemery |
CU4399H | Therapeutic - Novel Chemical Entity | Inhibitors of Wee1 kinase for pediatric and adult cancers | Philip Reigan |
CU4413H | Research Tools - Cell Lines | Antigen Presenting Cell Line Expressing HLA-DQ8 | Maki Nakayama |
CU4465H | Software - Bio/Healthcare Informatics | CU Record Linkage (CURL) | Lisa Schilling |
CU4484H | Copyrighted and Educational Material | Neurosurgical trainer for minimally invasive (endoscopic) brain surgery | Jennifer Wagner |
CU4489H | Therapeutics - Delivery and Formulation | Phage Lambda Capsids as Tunable Display Nanoparticles | Carlos Catalano |
CU4508H | Research Tools - Cell Lines | Mouse M12.C3 B cell lines that express insulin residues linked to the mouse MHC class II molecule I-AG7 | Tomasz Sosinowski |
CU4519H | Therapeutics - Delivery and Formulation | Lipid Derivatives for Drug Delivery via Red Blood Cells | Dmitri Simberg |
CU4529H | Diagnostics - Biomarker(Adverse Events and Prognosis) | Evaluation of ovarian follicle integrity and oocyte quality by measurement of follicular indicators of endoplasmic reticulum stress | Joshua Johnson |
CU4553H | Diagnostics - Biomarker(Drug Response) | Personalized medicine assay for multiple myeloma treatment | Daniel Sherbenou |
CU4563H | Research Tools - Cell Lines | CUTO-28 Cell Line (Colorado University Thoracic Oncology cell line, number 28), expressing an TPM3-ROS1 gene fusion. | Robert Doebele |
CU4564H | Research Tools - Cell Lines | CUTO-27 Cell Line (Colorado University Thoracic Oncology cell line, number 27), expressing an CD74-ROS1 gene fusion. | Robert Doebele |
CU4565H | Research Tools - Cell Lines | (Ba/F3-WT NTRK1),The murine interleukin-3(IL3) dependent pro-B cell line expressing wild type human NTRK1 gene (TrkA protein). | Robert Doebele |
CU4566H | Research Tools - Cell Lines | (NIH3T3-MPRIP-NTRK1), The murine fibroblast cell line expressing the MPRIP-NTRK1 fusion gene (MPRIP-TrkA fusion protein). | Robert Doebele |
CU4572H | Therapeutics - Delivery and Formulation | Light-Controlled Botulinum Toxins | Chandra Tucker |
CU4596H | Medical Devices - Other | VasaFast- rapid arterial access device | Juan-Pablo Idrovo |
CU4611H | Research Tools - Method | Quantification of Protein Expression in Immuno-labeled Cells | Richard Weir |
CU4617H | Therapeutic - New Use or Method of Treatment | PI3-k p110 delta inhibitors for treatment of autoimmunity | John Cambier |
CU4647H | Software - Bio/Healthcare Informatics | An Automated Method for Suppressing Artifacts in Digital Images | Timur Alexeev |
CU4651H | Therapeutic - Novel Chemical Entity | Host-Targeting Treatment and Prevention of Viral Respiratory Infections | Kambez Benam |
CU4705H | Therapeutic - Stem Cell or Regenerative Medicine | Two Layer Retinal Tissue Transplant for | Maria Canto-Soler |
CU4707H | Therapeutic - New Use or Method of Treatment | Neurokinin-1 Receptor Antagonists to Prevent the Spread of Varicella Zoster Virus (Shingles/Chickenpox) | Maria Nagel |
CU4718H | Research Tools - Model organisms | Transgenic mice that overexpresses IL-5 and serve as a model of eosinophilic oesophagitis (EoE) | Glenn Furuta |
CU4719H | Therapeutic - Novel Chemical Entity | Inhaled siRNA for age-related lung fibrosis | Sunad Rangarajan |
CU4720H | Medical Devices - Diagnostic and Bioanalytic | Linear accelerator as an ion energy booster for a Z-pinch device | David Westerly |
CU4728H | Research Tools - Basic Research | Inhibitory Receptor Trap (IRT): A platform for discovery and profiling of checkpoint inhibitory receptors/molecules | John Cambier |
CU4745H | Therapeutic - New Use or Method of Treatment | Purine enrichment for treatment of mucosal disease | Sean Colgan |
CU4747D | Diagnostics - Assay and Analytics | Storable, Thermally Activated, Near-Infrared Fluorescent and Chemiluminescent Nanoparticles | Jung-Jae Lee |
CU4776H | Research Tools - Cell Lines | CUTO-23 Cell Line (Colorado University Thoracic Oncology cell line, number 23), expressing an CD74-ROS1 gene fusion. | Robert Doebele |
CU4777H | Research Tools - Cell Lines | CUTO-33 Cell Line (Colorado University Thoracic Oncology cell line, number 33), expressing a CD74-ROS1 gene fusion. | Robert Doebele |
CU4779H | Diagnostics - Biomarker(Adverse Events and Prognosis) | CBX2 identified as driver of anoikis escape and dissemination in high grade serous ovarian cancer | |
CU4801H | Research Tools - Model organisms | Ferroportin (Fpn) disease mouse model | Lee Niswander |
CU4813H | Research Tools - Vectors | A chimeric simian varicella virus(SVV)-human varicella zoster virus (VZV) used as tool to study invivo infection | Ravi Mahalingam |
CU4851H | Software - Bio/Healthcare Informatics | Software that identifies sleep states from deep brain signals | Joel Zylberberg |
CU4853H | Therapeutics - Delivery and Formulation | Using Milk Exosomes to Deliver Intravenous Medications Orally | Thomas Anchordoquy |
CU4868H | Research Tools - Cell Lines | Human thyroid cancer cell line that expresses the RET/PTC1 rearrangement | Rebecca Schweppe |
CU4869H | Research Tools - Cell Lines | Human thyroid cancer cell line with the BRAF V600E mutation | Rebecca Schweppe |
CU4871H | Research Tools - Cell Lines | Human thyroid cancer cell line with the BRAF V600E mutation | Rebecca Schweppe |
CU4872H | Research Tools - Cell Lines | Human thyroid cancer cell line with the HRAS Q61R mutation | Rebecca Schweppe |
CU4873H | Therapeutic - Novel Chemical Entity | Drugs That Reverse Epithelial-Mesenchymal Transition For The Treatment Of Metastatic Cancers | Daniel LaBarbera |
CU4884H | Therapeutic - Novel Chemical Entity | Targeting myofibrillar post-translational modification to treat heart failure | Timothy McKinsey |
CU4902H | Software - Mobile Applications | Mobile app educational game about the treatment of infectious diseases | Meghan Jeffres |
CU4908H | Research Tools - Cell Lines | Human melanoma cell line containing an AGK-BRAF fusion | Kasey Couts |
CU4909H | Research Tools - Cell Lines | Human melanoma cell line containing a BRAF G596C mutation | Kasey Couts |
